Horse Track Categories And Maximum Net Profit:
| Special Category | |||
| All Breeders Cup Races | Arlington Million | Belmont Stakes | Kentucky Derby |
| Preakness | |||
| MAXIMUM NET PROFIT > $ 100,000 (Per Race) | |||
| Category A Tracks | |||
| Aqueduct | Belmont | Saratoga | Hollywood |
| Del Mar | Keenland | Santa Anita | Churchill Downs |
| Gulfstream Park | Oaklawn Park | Arlington Park | Louisiana Downs |
| Fairplex | Meadowlands | Oak Tree | |
| MAXIMUM NET PROFIT > $30,000 (Per Race) | |||
| Category B Tracks | |||
| Bay Meadows | Golden Gate | Hawthorne Park | Calder |
| Fairgrounds | Lonestar Park | Monmouth Park | Turfway Park |
| Mountaineer | Turf Paradise | North California Fairs | |
| MAXIMUM NET PROFIT > $ 15,000 (Per Race) | |||
| Category C Tracks | |||
| Penn National | Philly Park | Tampa Bay Downs | Delta Downs |
| Pimlico | Delaware | Ellis Park | Laurel Park |
| Timonium | |||
| MAXIMUM NET PROFIT > $ 10,000 (Per Race) | |||
| Category D Tracks | |||
| Portland Meadows | Indiana Downs | Fort Erie | Presque Isle Downs |
| Balmoral Park | Charlestown Park | Colonial Downs | Emerald Downs |
| Finger Lakes | Freehold | Hoosier Park | Maywood Park |
| Northfield Park | Pompano Park | Prairie Meadows | Remington Park |
| Sam Houston | Suffolk Downs | Woodbine | Yonkers |
| Beulah Park | Dover Downs | The Meadows | Evangeline Downs |
| Great Lakes Downs | Pocono Downs | Pomona Fields | Retama |
| Sunland | Zia Park | Yavapai | Australia |
| Australia-B | |||
| MAXIMUM NET PROFIT > $ 3,000 (Per Race) NO REBATE | |||
| Category E Tracks | |||
| Los Alamitos | |||
Virtual Horse Racing
Winner’s Circle was voted the best online simulated horse racing product on the internet. Bet on Fighting Racebook
Thoroughbred Payoffs
Horse Racing Betting limits and payoffs for all Racebook bets offered by Bet on Fighting Racebook
Thoroughbred Rebate
Up to 8% rebate paid on your Horse Racing Betting action with Bet on Fighting Racebook Betting. Horse Racing Rebates